Le fonds du jour
Performance des fonds
FONDS PARTENAIRES A LA UNE
Fixed-Income | Perf YTD |
---|---|
DNCA Alpha Bonds | 1.33% |
Ostrum SRI Credit Ultra Short Plus | 0.66% |
Eurose | 3.38% |
AXA World Funds - Euro Credit Total Return | -0.63% |
Candriam Bonds Credit Alpha C CAP | 0.58% |
Equities | Perf YTD |
---|---|
Loomis Sayles U.S. Growth Equity Fund | -13.71% |
Thematics Meta Fund | -9.59% |
Ecofi Smart Transition | 7.57% |
Smead US Value UCITS Fund EUR | -11.71% |
Smead US Value UCITS Fund USD | -7.36% |
Perf YTD | |
---|---|
SCPI Coeur d’Europe | 1.00% |
HP Fonds offers specialized portfolio management of Danish government and Danish mortgage bonds for foundations, corporations, institutional investors and private clients. Assets management is conducted through individual and discretionary mandates as well as through three fund vehicles: HP Invest, HP Wholesale and HP Hedge.
HP Fonds was founded in 2003.
HP Fonds works with a number of selected Danish banks in distributing the funds of HP Invest.